Deposit Rates
Effective February 17, 2026
| Account Type | Nominal Rate | APY* |
|---|---|---|
| Dividend Account ($25.00 - $99.99) | 0% | 0.00% |
| Dividend Account ($100.00 Or More) | 0.10% | 0.10% |
| Christmas Club Account | 0.15% | 0.15% |
Share account dividends will be forfeited if the share account is closed before the dividends are posted.
| Share Certificates ($500.00 & Up To $250,000.00) | Nominal Rate | APY* |
|---|---|---|
| 06 Month Certificate | 3.25% | 3.25%* |
| 12 Month Certificate | 3.50% | 3.50%* |
| 18 Month Certificate | 3.65% | 3.65%* |
The penalty for early share certificate withdrawal is a 90-day loss of dividends.